Availability: | |
---|---|
NTLD09
NTLD009
Low UGR recessed wall washing
Architectural grade regressed round aperture down lights, featuring either a straight 0r 30 degree fixed angle tapered baffle and a frosted diffuser to harmonize the aesthetic and visual comfort.
Private and unique designed mold with extended body shape to increase higher wattage, ultra anti-glare design, UGR<16 meets all your requirements for high end projects.
Technical information | |
---|---|
Model: | NTLD009 |
Power: | Various Options Below |
Luminaire Efficacy: | 85 LM/W |
CRI: | >80 & 90 |
Input Voltage: | AC220-240V / 100-240V |
Optics: | 15° / 24° / 38° |
Dimming: | Dali / 0-10V / Triac |
CCT: | 3000K/4000K/5000K |
Color: | White/Black |
UGR: | <16 |
Reflector color: | Black, Sliver & White |
High colour consistency: | < 3 SDCM |
LED life time: | >50000h - L80 - B20 (Ta °C) |
Power | Cut-out/mm | Size(D×H)/mm | |||||||||||||||||||
7W | Φ55 | Φ68×80 | |||||||||||||||||||
12W | Φ75 | Φ85×105 | |||||||||||||||||||
20W | Φ95 | Φ110×131 | |||||||||||||||||||
30W | Φ125 | Φ142×153 | |||||||||||||||||||
40W | Φ150 | Φ165×178 |
Appliance
Die-Casting aluminium body.
Polyester powder paint resistant to UV rays.
Reflector made of engineering plastic metalized in high-vacuum or PMMA lenses.
Wall recessed installation in cut off Φ75 & Φ95mm.
Service
Dialux simulation.
Fast repsonse to match your project planing.
Well equipped test center.
Low UGR recessed wall washing
Architectural grade regressed round aperture down lights, featuring either a straight 0r 30 degree fixed angle tapered baffle and a frosted diffuser to harmonize the aesthetic and visual comfort.
Private and unique designed mold with extended body shape to increase higher wattage, ultra anti-glare design, UGR<16 meets all your requirements for high end projects.
Technical information | |
---|---|
Model: | NTLD009 |
Power: | Various Options Below |
Luminaire Efficacy: | 85 LM/W |
CRI: | >80 & 90 |
Input Voltage: | AC220-240V / 100-240V |
Optics: | 15° / 24° / 38° |
Dimming: | Dali / 0-10V / Triac |
CCT: | 3000K/4000K/5000K |
Color: | White/Black |
UGR: | <16 |
Reflector color: | Black, Sliver & White |
High colour consistency: | < 3 SDCM |
LED life time: | >50000h - L80 - B20 (Ta °C) |
Power | Cut-out/mm | Size(D×H)/mm | |||||||||||||||||||
7W | Φ55 | Φ68×80 | |||||||||||||||||||
12W | Φ75 | Φ85×105 | |||||||||||||||||||
20W | Φ95 | Φ110×131 | |||||||||||||||||||
30W | Φ125 | Φ142×153 | |||||||||||||||||||
40W | Φ150 | Φ165×178 |
Appliance
Die-Casting aluminium body.
Polyester powder paint resistant to UV rays.
Reflector made of engineering plastic metalized in high-vacuum or PMMA lenses.
Wall recessed installation in cut off Φ75 & Φ95mm.
Service
Dialux simulation.
Fast repsonse to match your project planing.
Well equipped test center.