Availability: | |
---|---|
NTLD001
NTLD001
Low UGR adjustable recessed wall washing
Architectural grade regressed square aperture down lights, featuring either a straight 0r 30 degree fixed angle tapered baffle and a frosted diffuser to harmonize the aesthetic and visual comfort.
Private and unique designed mold with extended body shape to increase higher wattage, ultra anti-glare design, UGR<16 meets all your requirements for high end projects.
Technical information | |
---|---|
Model: | NTLD001 |
Power: | Various Options |
Luminaire Efficacy: | 100 LM/W |
CRI: | >80 & 90 |
Input Voltage: | AC220-240V / 100-240V |
Optics: | 15° / 24° / 38° / 55 ° |
Dimming: | Dali / 0-10V / Triac |
CCT: | 3000K/4000K/5000K |
Color: | White/Black or Both |
UGR: | <16 |
High colour consistency: | < 3 SDCM |
LED life time: | >50000h - L80 - B20 (Ta °C) |
Power | Cut-out/mm | Size(D×H)/mm | |||||||||||
7-10W | Φ55 | Φ65×86 | |||||||||||
12-15W | Φ75 | Φ85×105 | |||||||||||
18-30W | Φ95 | Φ105×131 | |||||||||||
30-40W | Φ125 | Φ135x125 |
Appliance
Extruded aluminium body.
Polyester powder paint resistant to UV rays.
Reflector made of engineering plastic metalized in high-vacuum or PMMA lenses.
Wall recessed installation.
355 degree adjustable.
Service
Dialux simulation.
Fast repsonse to match your project planing.
Well equipped test center.
Low UGR adjustable recessed wall washing
Architectural grade regressed square aperture down lights, featuring either a straight 0r 30 degree fixed angle tapered baffle and a frosted diffuser to harmonize the aesthetic and visual comfort.
Private and unique designed mold with extended body shape to increase higher wattage, ultra anti-glare design, UGR<16 meets all your requirements for high end projects.
Technical information | |
---|---|
Model: | NTLD001 |
Power: | Various Options |
Luminaire Efficacy: | 100 LM/W |
CRI: | >80 & 90 |
Input Voltage: | AC220-240V / 100-240V |
Optics: | 15° / 24° / 38° / 55 ° |
Dimming: | Dali / 0-10V / Triac |
CCT: | 3000K/4000K/5000K |
Color: | White/Black or Both |
UGR: | <16 |
High colour consistency: | < 3 SDCM |
LED life time: | >50000h - L80 - B20 (Ta °C) |
Power | Cut-out/mm | Size(D×H)/mm | |||||||||||
7-10W | Φ55 | Φ65×86 | |||||||||||
12-15W | Φ75 | Φ85×105 | |||||||||||
18-30W | Φ95 | Φ105×131 | |||||||||||
30-40W | Φ125 | Φ135x125 |
Appliance
Extruded aluminium body.
Polyester powder paint resistant to UV rays.
Reflector made of engineering plastic metalized in high-vacuum or PMMA lenses.
Wall recessed installation.
355 degree adjustable.
Service
Dialux simulation.
Fast repsonse to match your project planing.
Well equipped test center.