Availability: | |
---|---|
NTLD015
NTLD015
Designed for project lighting
Technical information | |
---|---|
Model: | NTLD015 |
Power: | 30 W |
Luminaire Efficacy: | 90 LM/W |
CRI: | >80 & 90 |
Input Voltage: | AC220-240V / 100-240V |
Optics | 24° / 36° / 55 ° |
Dimming: | Dali / 0-10V / Triac |
CCT: | 3000K/4000K/5000K |
Color: | White/Black |
UGR: | <19 |
High colour consistency: | < 3 SDCM |
LED life time: | >50000h - L80 - B20 (Ta °C) |
Appliance
Die-cast aluminium body.
Polyester powder paint resistant to UV rays.
Reflector made of engineering plastic metalized in high-vacuum or PMMA lenses.
Wall recessed installation.
Modules exchengeable.
Service
Dialux simulation.
Fast repsonse to match your project planing.
Well equipped test center.
Designed for project lighting
Technical information | |
---|---|
Model: | NTLD015 |
Power: | 30 W |
Luminaire Efficacy: | 90 LM/W |
CRI: | >80 & 90 |
Input Voltage: | AC220-240V / 100-240V |
Optics | 24° / 36° / 55 ° |
Dimming: | Dali / 0-10V / Triac |
CCT: | 3000K/4000K/5000K |
Color: | White/Black |
UGR: | <19 |
High colour consistency: | < 3 SDCM |
LED life time: | >50000h - L80 - B20 (Ta °C) |
Appliance
Die-cast aluminium body.
Polyester powder paint resistant to UV rays.
Reflector made of engineering plastic metalized in high-vacuum or PMMA lenses.
Wall recessed installation.
Modules exchengeable.
Service
Dialux simulation.
Fast repsonse to match your project planing.
Well equipped test center.