Low UGR recessed wall washing
Private and unique designed mold , ultra anti-glare design, UGR<13 meets all your requirements for high end projects.
| Technical information |
|
|---|
| Model: | NTLD005 |
|---|
| Power: | Various Options |
|---|
| Luminaire Efficacy: | 90 LM/W |
|---|
| CRI: | >80 & 90 |
|---|
| Input Voltage: | AC220-240V / 100-240V |
|---|
| Optics: | 55 ° |
|---|
| Dimming: | Dali / 0-10V / Triac |
|---|
| CCT: | 3000K/4000K/5000K |
|---|
| Color: | White/Black |
|---|
| UGR: | <13 |
|---|
| Reflector Color: | Metal black, Sliver & Gloden |
|---|
| High colour consistency: | < 3 SDCM |
|---|
| LED life time: | >50000h - L80 - B20 (Ta °C) |
|---|
| Power | Cut-out/mm | Size(D×H)/mm |
| 12W | Φ75 | Φ85×53 |
| 20W | Φ95 | Φ105×63 |
| 30W | Φ120 | Φ130×70 |
| 35W | Φ145 | Φ153×83 |
| 45W | Φ170 | Φ190×95
|
Appliance
Installation
Service
down light ceiling
square led downlights
down lights